Nutritional Information
| NUTRITIONAL VALUES | 100G CONTAINS | NUTRITIONAL VALUES | 100G CONTAINS |
|---|---|---|---|
| Calories | 325kcal | Potassium | 0 mg |
| Fat | 4 g | Total Carbs | 10 g |
| Saturated | 0 g | Dietary Fiber | 1 g |
| Polyunsaturated | 0 g | Sugars | 7 g |
| Monounsaturated | 0 g | Protein | 0 g |
| Trans | 0 g | Sodium | 0 mg |
| Cholesterol | 0 mg | – | – |
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 0% | Iron | 0% |
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||


Reviews
There are no reviews yet.