Apollo Sardines In Vegetable Oil 125G
$1.35
Nutrition
| Typical Values | for 100g |
|---|---|
| Energy | 967 kJ - 231 kcal |
| Fat | 17 g |
| - of which saturated | 2,3 g |
| Carbohydrate | <0,5 g |
| - of which sugars | <0,5 g |
| Protein | 23,9 g |
| Salt | 1,0 g |
$1.35
| Typical Values | for 100g |
|---|---|
| Energy | 967 kJ - 231 kcal |
| Fat | 17 g |
| - of which saturated | 2,3 g |
| Carbohydrate | <0,5 g |
| - of which sugars | <0,5 g |
| Protein | 23,9 g |
| Salt | 1,0 g |
$1.35
Select at least 2 products
to compare
Reviews
There are no reviews yet.